Spanish version: Toma de muestras de agua
Requirements To Collect Water Samples For Chemical and Microbiological Analyses
Parameter | Type of container | Minimum quantity of sample | Preservation | Maximum permissible storage time |
---|---|---|---|---|
Turbidity | refrigerate, 10°C | 48 hours | ||
Alkalinity | refrigerate, 4°C | 48 hours | ||
Chlorine residual | analyze immediately | |||
Colour | refrigerate, 4°C | 48 hours | ||
Conductivity | refrigerate, 4°C | 28 days | ||
Hardness | add HNO3up to pH < 2 | 6 months | ||
Solids | refrigerate, 4°C | 2-7 days | ||
Settleable solids | . | . | . | . |
Chloride | refrigerate, 4°C | 7 days | ||
Fluorides | refrigerate, 4°C | 7 days | ||
Sulfates | refrigerate, 4°C | 25 days | ||
Cyanides | refrigerate, add NaOH up to pH = 12 | 14 days, 24 hours in sulfides presence | ||
Oils and greases | refrigerate, add HCl up to pH < 2 | . | ||
Chlorine demand | refrigerate, 4°C | . | ||
Hydrocarbons | refrigerate, add HCl up to pH < 2 | 7 days | ||
Nitrogen | refrigerate, add H2SO4 up to pH < 2 | 23 days | ||
Ammoniacal nitrogen | refrigerate, add H2SO4 up to pH < 2 | 24 hours | ||
Organic nitrogen | refrigerate, add H2SO4 up to pH < 2 | 28 days | ||
Nitrates | refrigerate, 4°C | 28 days | ||
Nitrites | refrigerate, 4°C | 48 hours | ||
Total phosphorus | refrigerate, 4°C | 24 hours | ||
Soluble phosphorus | refrigerate, 4°C | 24 hours | ||
Phosphorus hidrolizable | refrigerate, 4°C | 24 hours | ||
Dissolved oxygen | analyze immediately | 30 min. | ||
BOD | refrigerate, 4°C | 24 hours | ||
COD | refrigerate, add H2SO4 up to pH < 2 | 28 days | ||
SAAM | refrigerate, 4°C | 24 hours | ||
Metals | add HNO3up to pH < 2 | 6 months | ||
Arsenic | refrigerate, add HNO3up to pH < 2 | 6 months | ||
Mercury | refrigerate, add H2SO4up to pH < 2 | 28 days | ||
Hetherotrophic bacteria | refrigerate, 4°C | 24 hours | ||
Total coliforms (MPN) | refrigerate, 4°C | 24 hours | ||
Total coliforms (FM) | refrigerate, 4°C | 24 hours | ||
Fecal coliforms (MPN) | refrigerate, 4°C | 24 hours | ||
Fecal coliforms (FM) | refrigerate, 4°C | 24 hours | ||
Salmonella (A/P) | refrigerate, 4°C | 24 hours | ||
Salmonella (MPN) | refrigerate, 4°C | 24 hours | ||
Escherichia (A/P) | refrigerate, 4°C | 24 hours | ||
Escherichia (MPN) | refrigerate, 4°C | 24 hours | ||
Sulfate clostridium | refrigerate, 4°C | 24 hours | ||
Fecal streptococcus | refrigerate, 4°C | 24 hours | ||
Vibrio cholerae A/P | refrigerate, 4°C | 24 hours | ||
Vibrio cholerae MPN | refrigerate, 4°C | 24 hours | ||
Chlorophyll | . | . | refrigerate, 4°C | 24 hours |
Enteroparatites, Raw wastewater | Ice refrigeration | 24 hours | ||
Treated wastewater | Ice refrigeration | 24 hours | ||
River water | Ice refrigeration | 24 hours | ||
Drinking water | Ice refrigeration | 24 hours | ||
Sludge | Ice refrigeration | 3 days | ||
Phytoplankton ** Eutrophic waters | Room temperature | 24 hours | ||
Olygotrophic waters | Room temperature | 24 hours | ||
Zooplankton Eutrophic waters | Room temperature | 24 hours | ||
Oligotrophic waters | Room temperature | 24 hours |
P = plastic
V = glass
B = plastic bag sealed
* Sterile
** Can be reserved with formalin, 40 ml of formalin tamponada (20 g of sodium borate plus 1 liter of formaldehide to 37%) for a liter of sample